Interactively explore sin, cos, and tan graphs. Adjust parameters and view trigonometric values for any angle.
| Angle (°) | Rad | sin | cos | tan |
|---|---|---|---|---|
| 0° | 0 | 0.0000 | 1.0000 | 0.0000 |
| 30° | π/6 | 0.5000 | 0.8660 | 0.5774 |
| 45° | π/4 | 0.7071 | 0.7071 | 1.0000 |
| 60° | π/3 | 0.8660 | 0.5000 | 1.7321 |
| 90° | π/2 | 1.0000 | 0.0000 | ∞ |
| 180° | π | 0.0000 | -1.0000 | -0.0000 |
| 270° | 3π/2 | -1.0000 | -0.0000 | ∞ |
| 360° | 2π | -0.0000 | 1.0000 | -0.0000 |
Trigonometric functions describe the relationship between angles and side lengths in right triangles. sin, cos, and tan are the most common.
A radian is the angle where the arc length equals the radius. π radians = 180°, 2π radians = 360°.
Amplitude (A) controls the height, frequency (B) controls oscillation count per cycle. Expressed as y = A·sin(Bx + C) + D.
The Trigonometry Visualizer lets you explore sin, cos, and tan graphs in real time. Adjust amplitude, frequency, phase, and vertical shift with sliders, and view trigonometric values for any angle.